Market prices
Track prices, price changes and trading volume for supported assets in real time.
- Top 24h gainer
- XRP
- 2.15%
- Top 24h loser
- Solana
- -0.33%
- Highest reward rate
- Polygon
- 67.80%
- PolygonPOL
$0.0896
+0.31%Up to 67.80%
Start staking - BitcoinBTC
$80,001.00
+0.71%Up to 49.70%
Start staking - EthereumETH
$2,323.69
+1.08%Up to 57.10%
Start staking - XRPXRP
$1.31
+2.15%Up to 59.40%
Start staking - SolanaSOL
$100.21
-0.33%Up to 61.90%
Start staking
| Asset | Price | 24h | 24h high / 24h low | Market cap | 24h volume | APY | 7-day trend | Go |
|---|---|---|---|---|---|---|---|---|
| PolygonPOL | $0.0896 | +0.31% | Up to 67.80% | Start staking | ||||
| BitcoinBTC | $80,001.00 | +0.71% | Up to 49.70% | Start staking | ||||
| EthereumETH | $2,323.69 | +1.08% | Up to 57.10% | Start staking | ||||
| XRPXRP | $1.31 | +2.15% | Up to 59.40% | Start staking | ||||
| SolanaSOL | $100.21 | -0.33% | Up to 61.90% | Start staking |
Prices update every minute and may differ between exchanges.
